Section 1 Amendment to ESEA
“(a) Payments for Federal acquisition of real property—For the purpose of making payments under section 7002, there are authorized to be appropriated—
“(1) $90,313,000 for fiscal year 2024;
“(2) $102,313,000 for fiscal year 2025;
“(3) $114,313,000 for fiscal year 2026;
“(4) $126,313,000 for fiscal year 2027;
“(5) $138,313,000 for fiscal year 2028; and
“(6) $150,313,000 for fiscal year 2029.
“(b) Basic payments; payments for heavily impacted local educational agencies—For the purpose of making payments under section 7003(b), there are authorized to be appropriated—
“(1) $1,632,476,041 for fiscal year 2024;
“(2) $1,796,710,082 for fiscal year 2025;
“(3) $1,960,944,123 for fiscal year 2026;
“(4) $2,125,178,164 for fiscal year 2027;
“(5) $2,289,412,205 for fiscal year 2028; and
“(6) $2,453,646,246 for fiscal year 2029.
“(c) Payments for children with disabilities—For the purpose of making payments under section 7003(d), there are authorized to be appropriated—
“(1) $60,316,000 for fiscal year 2024;
“(2) $72,316,000 for fiscal year 2025;
“(3) $84,316,000 for fiscal year 2026;
“(4) $96,316,000 for fiscal year 2027;
“(5) $108,316,000 for fiscal year 2028; and
“(6) $120,316,000 for fiscal year 2029.
“(d) Construction—For the purpose of carrying out section 7007, there are authorized to be appropriated—
“(1) $22,906,000 for fiscal year 2024;
“(2) $27,406,000 for fiscal year 2025;
“(3) $31,906,000 for fiscal year 2026;
“(4) $36,406,000 for fiscal year 2027;
“(5) $40,906,000 for fiscal year 2028; and
“(6) $45,406,000 for fiscal year 2029.”